New & Returning Player
Evaluation & Placement
2022-23 Playing year
Development Academy (birth years 2014-2018) Click Here for Full Details
Competitive Teams (birth years 2004-2013) see table below for specific session and field #.
Register today by clicking the link below that is appropriate for your age group!
ONLINE Registration is FREE and is required for tryouts.
Sign up today!
For additional information, email info@fcdallas-ec.com.
Location: Twin Oaks Sports Complex (Hwy 85 & College Blvd) in Niceville
Date(s):
Development Academy Tryout Dates!(birth years 2018-2014)
Field #2: Please check-in with coach 15 minutes prior to start time.
U10 & UpTryout Dates! (birth years 2013-2004)
Time & Field: See age specific details below.
Check-in at FC Dallas Soccer Central 30 minutes prior to session.
On day one, ALL participants will be evaluated IN THEIR BIRTH YEAR AGE GROUP. This initial evaluation will be followed by a 2nd & 3rd day of tryouts which will not necessarily be birth-year based.
If you're new to the club or have never used our new SportsEngine platform, we require that you establish an FC Dallas Emerald Coast account in SportsEngine. To establish an account or Login, click either Create an Account or Login in the upper left hand corner of your window.
Expect to be contacted by an FC Dallas-Emerald Coast staff coach by June 8, 2022 (normally 4 days after evaluation) for final player placement. If your player is selected for a competitive team, expect an email within a week that sends you a registration link and gives you additional instructions. Stay in touch by liking our Facebook page or periodically check our home page at www.fcdallas-ec.com.
Development Academy
May 23, 25 & 27, 2022
5:00-6:30 pm, Field # 1
2018 Boys & Girls
2017 Boys & Girls
5:00-6:30 pm, Field #2
2016 Boys & Girls
2015 Boys & Girls
2014 Boys & Girls
Competitive Team Player Evaluation
(See time & field assignment in table below.)
Tues, Wed. & Thurs.
May 31, June 1 & June 2, 2022
2013 Girls, 5:00 pm
2012 Girls, 5:00 pm
2011 Girls, 5:00 pm
2010 Girls, 5:00 pm
2009 Girls, 5:00 pm
2008 Girls, 5:00 pm
2007 Girls, 5:00 pm
2006 Girls, 5:00 pm
2005 Girls, 5:00 pm
2004 Girls, 5:00 pm
2013 Boys, 5:00 pm
2012 Boys, 5:00 pm
2011 Boys, 5:00 pm
2010 Boys, 6:30 pm
2009 Boys, 6:30 pm
2008 Boys, 6:30 pm
2007 Boys, 6:30 pm
2006 Boys, 6:30 pm
2005 Boys, 6:30 pm
2004 Boys, 6:30 pm
Birth Year | Gender | Divison | Season Format | Evaluation Day | Time | Field # |
---|---|---|---|---|---|---|
2017,2018 | Girls | Development Academy | 4v4 | Mon., Wed. & Fri. | 5:00-6:30, Fri. 5:30-7:00 | 1 |
2014, 2015, 2016 | Girls | Development Academy | 4v4 | Mon., Wed. & Fri. | 5:00-6:30, Fri. 5:30-7:00 | 2 |
2013 | Girls | U10 Academy | 7v7 | Tu., Wed. & Th. | 5:00-6:15 pm | 1A |
2012 | Girls | U11 Academy | 9v9 | Tu., Wed. & Th. | 5:00-6:15 pm | 2A |
2011 | Girls | U12 Academy | 9v9 | Tu., Wed. & Th. | 5:00-6:15 pm | 3B |
2010 | Girls | U13 | 11v11 | Tu., Wed. & Th. | 5:00-6:15 pm | 4B |
2009 | Girls | U14 | 11v11 | Tu., Wed. & Th. | 5:00-6:15 pm | 4B |
2008 | Girls | U15 | 11v11 | Tu., Wed. & Th. | 5:00-6:15 pm | 4 Half Line |
2007 | Girls | U16 | 11v11 | Tu., Wed. & Th. | 5:00-6:15 pm | 4 Half Line |
2006 | Girls | U17 | 11v11 | Tu., Wed. & Th. | 5:00-6:15 pm | 4A |
2005 | Girls | U18 | 11v11 | Tu., Wed. & Th. | 5:00-6:15 pm | 4A |
2004 | Girls | U19 | 11v11 | Tu., Wed. & Th. | 5:00-6:15 pm | 4A |
2017,2018 | Boys | Development Academy | 4v4 | Mon., Wed. & Fri. | 5:00-6:30, Fri. 5:30-7:00 | 1 |
2014, 2015, 2016 | Boys | Development Academy | 4v4 | Mon., Wed. & Fri. | 5:00-6:30, Fri. 5:30-7:00 | 2 |
2013 | Boys | U10 Academy | 7v7 | Tu., Wed. & Th. | 5:00-6:15 pm | 1B |
2012 | Boys | U11 Academy | 9v9 | Tu., Wed. & Th. | 5:00-6:15 pm | 2B |
2011 | Boys | U12 Academy | 9v9 | Tu., Wed. & Th. | 5:00-6:15 pm | 3A |
2010 | Boys | U13 | 11v11 | Tu., Wed. & Th. | 6:30-7:45 pm | 4B |
2009 | Boys | U14 | 11v11 | Tu., Wed. & Th. | 6:30-7:45 pm | 1 & 2 |
2008 | Boys | U15 | 11v11 | Tu., Wed. & Th. | 6:30-7:45 pm | 3 Center Line |
2007 | Boys | U16 | 11v11 | Tu., Wed. & Th. | 6:30-7:45 pm | 3A |
2006 | Boys | U17 | 11v11 | Tu., Wed. & Th. | 6:30-7:45 pm | 4A |
2005 | Boys | U18 | 11v11 | Tu., Wed. & Th. | 6:30-7:45 pm | 4A |
2004 | Boys | U19 | 11v11 | Tu., Wed. & Th. | 6:30-7:45 pm | 4A |
COMING SOON!!!
Please contact us with questions at info@fcdallas-ec.com or simply fill out our online tryout form above.